
|
|
|||
| Real Rider household fitness equipment |
|
||
| Model No.: TH-580 | |||
|
|
|||
|
|
|||
|
horizontal motion |
|||
|
|
|||
|
|
|||
|
|
|||
| R-Reflexion Twin-Kneading Roller Massage | |||
| Model No.: TK-530 | |||
|
|
|||
| simultaneously used. | |||
| |
|||
| |
|||
| timer set | |||
| |
|||
| |
|||
| |
|||
|
|
|
||
| |
|||
| Specification: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Oxy-twist Device |
|
||
| Model No.: CY-106 | |||
|
|
|||
| weight of the user, producing an effective twist that is in accordance to the regulation of the principle of Human engineering. | |||
| With body facing upward, serving the bottom as the | |||
| center, both feet on the ankle base equally, twisting left | |||
| to right, the deform angle created an "X" exercise, both feet | |||
| will produce left up, right up, right down, left down pattern | |||
| conforming to the principle of the engineering institute of the body exercise. | |||
|
|
|||
|
|
|||
| Slim belt | |||
| Model No.: TM-333 |
TM-333 |
||
|
Features:
|
|||
|
|
|||
| Duple Fit Foot Massager | |||
| Model No.: TK-528 |
|
||
|
Features:
sole
angle
treatment
intensity
|
|||